Comoros
Official Map

National Flag

Coat of Arms

H. E. Ahmed Abdallah
Mohamed Sambi
President

Mr. K. L. Ganju
Consul General (Hon)
Official Name
Islamic Republic of Union of The Comoros.
Capital
Moroni
Currency
Comorian Francs
Population
Seven Lakhs approx.
Main Languages
Comorian, French & Arab
Total GDP
2004 estimate - $1.049 billion
Main Economic Sector
Comoros is one of the poorest countries in the world. Economic growth and poverty reduction are major priorities for the government. With a rate of 14.3%, unemployment is considered very high. Agriculture, including fishing, hunting, and forestry, is the leading sector of the economy, and 38.4% of the working population is employed in the primary sector. High population densities, as much as 1000 per square kilometer in the densest agricultural zones, for what is still a mostly rural, agricultural economy may lead to an environmental crisis in the near future, especially considering the high rate of population growth.
Economic Trade Rlation
Economic Overview: One of the world's poorest countries, Comoros is made up of three islands that have inadequate transportation links, a young and rapidly increasing population, and few natural resources. The low educational level of the labor force contributes to a subsistence level of economic activity, high unemployment, and a heavy dependence on foreign grants and technical assistance. Agriculture, including fishing, hunting, and forestry, contributes40% to GDP,employs 80% of the labor force, and provides most of the exports. The country is not selfsufficient in food production; rice, the main staple, accounts for the bulk of imports. The government - which is hampered by internal political disputes - is struggling to upgrade education and technical training, privatize commercial and industrial enterprises, improve health ervices,diversify exports, promote tourism, and reduce the high population growth rate. Increased foreign support is essential if the goal of 4% annual GDP growth is to be met. Remittances from 150,000 Comorans abroad help supplement GDP
Bilateral trade between India and Comoros (fig. million $)
| Year | India' sexports | % growth | India's Imports | % growth | Total | % growth |
|---|---|---|---|---|---|---|
| 2001-02 | 2.36 | 0.90 | 3 .26 | |||
| 2002-03 | 6.39 | 170 .77 | 0.32 | -64.47 | 6 .71 | 105.88 |
| 2003-04 | 1.95 | -69 .50 | 0.48 | 51.28 | 2 .43 | -63.75 |
| 2004-05 | 2.44 | 25.10 | 0.15 | -69.13 | 2.59 | 6.38 |
| 2005-06 | 5.10 | 109.11 | 3.88 | 2,503.59 | 8.98 | 247.15 |
| 2006-07 | 15.54 | 204.68 | 6.94 | 78.79 | 22.48 | 150.25 |
Source: DGICS, Cal
Commodities India Import from Comoros
| HS Code | Commodity | 2005-06 | 2006-07 | Values in US$ Million Sorted on HSCode % growth |
|---|---|---|---|---|
| 09 | Coffee, Tea, Mate And Spices | 0.99 | 4.54 | 359.44 |
| 72 | Iron And Steel | 0.19 | 0.07 | -64.61 |
| 89 | Ships, Boats And Floating Structures | 2.71 | 2.34 | -13.60 |
| Total | 3.88 | 6.94 | 78.79 | |
Exchange rate:
2005-2006:1US$ = Rs. 44.2735.
2006-2007:1US$ = Rs. 45.2495
Commodities India Exports to Comoros
Values in US$ Million
| HS Code | Commodity | 2005-06 | 2006-07 | % growth |
|---|---|---|---|---|
| 02 | Meat And Edib le Meat Offal | 0.80 | 2.15 | 169.21 |
| 07 | Edible Vegetables And Certain Roots And Tubers. | 0.05 | 0.06 | 18.37 |
| 09 | Coffee, Tea, Mate And Spices. | 0.01 | ||
| 10 | Cereals | 0.17 | ||
| 11 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten | 0.03 | ||
| 13 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 0.08 | ||
| 17 | Sugars And Sugar Confectionery. | 0.03 | ||
| 19 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products | 0.00 | 0.03 | 772.05 |
| 22 | Beverages, Spirits And Vinegar. | 0. 06 | ||
| 25 | Salt; Sulphur; Earths And S tone; Plastering Materials, Lime And Cement. | 2.74 | 0.28 | -89.90 |
| 30 | Pharmaceutical Products | 0.13 | 0.03 | -73.16 |
| 32 | Tanning Or Dyeing Extracts; Tannins And Their Deri.Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And O ther Mastics; Inks. | 0.02 | ||
| 33 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 0.01 | ||
| 34 | Soap, Organic SurfaceActive Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep | 0.02 | 0.01 | -59.87 |
| 39 | Plastic And Articles Thereof | 0.05 | 0.10 | 97.97 |
| 40 | Rubber And Articles Thereof | 0.01 | 0.04 | 313.88 |
| 42 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn S ilkWrm) Gut | 0.11 | ||
| 48 | Paper And Paperboard; Articles Of Paper Pulp, Of Pa per Or Of Pa perboard. | 0.07 | ||
| 49 | Printed Bookds, Newspape rs, Pictures A nd Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 0.02 | 0.00 | -84.63 |
| 52 | Cotton. | 0.55 | 0.93 | 69.16 |
| 54 | Man-Made Filaments. | 0.01 | ||
| 55 | ManMade Staple Fibres. | 0.00 | 0.16 | 9,812.59 |
| 58 | Special Woven Fabrics;Tuft ed Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery | 0.01 | 0.02 | 92.26 |
| 60 | Knitted Or Crocheted Fabrics. | 0.01 | ||
| 62 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted | 0.10 | 0.30 | 189.05 |
| 63 | Other Made Up Textile Artic les; Sets; Worn Clothing And Worn Textile Articles; Rags | 0.32 | 0.44 | 39.13 |
| 64 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 0.02 | 0.02 | -3.93 |
| 72 | Iron And Steel | 0.12 | 0.12 | 0.12 |
| 73 | Articles Of Iron Or Steel | 0.03 | 0.04 | 36.85 |
| 76 | Aluminium And Articles Thereof. | 0.07 | 0.11 | 55.79 |
| 82 | Tools Implements, Cutlery, S poons And F orks, Of Base, Metal; Parts Thereof Of Base Metal. | 0.01 | 0.00 | -36.30 |
| 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | 0.02 | 0.11 | 462.88 |
| 89 | Ships, Boats And Floating Structures | 9.88 | ||
| 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 0.02 | ||
| 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc. | 0.02 | 0.03 | 34.05 |
| 97 | Works Of Art Collectors' Pieces And Antiques | 0.01 | 0.02 | 329.23 |
| 98 | Project Goods; Some Special Uses | 0.02 | ||
| Total | 5.10 | 15.54 | 204.68 | |
Exchange rate:
2005-2006:1US$ = Rs. 44.2735
20062007: 1US$ = Rs. 45.2495


Official Name
Mr. K.L. Ganju Consul General (Hon)
27-28, Double Storey, Ground Floor,
New Rajinder Nagar, New Delhi-110060.
Tel. 28741319, 28741328, Fax : 28741326
E-mail : klganju_comoros@hotmail.com
Indian Consulate in Comoros
Consulate, Restaurant Fakri, B.P. 504,
Moroni, Comoros. Tel : (+269) 731652, 732129
Fax : (+269) 732129
Email : mbcinde@snpt.km
Chamber of Commerce
APACO, Moroni
Visa Procedure
Visa available on arrival.
Main Tourist Attraction
- Nouvelle Mosquee de Vendredi
- Mahore
- Mwali
- Nzwani
- Ngazidja
- Mount Karthala
Main Imports
Rice, Steel, Cement, etc
Main Exports
Export of Perfume Oil, Cloves & other Spices.
Airports and Harbour
BANDARESSALAM, Moheli
OUANI, Anjouan
PRINCE SAID IBRAHIM, Moroni
Useful Websites
www.comores-online.com
http://whc.unesco.org/en/statesparties/km/
Photographs of Historical monuments & Tourist attraction

